BRET's Sales

property address list price sold price
1602 North D St. $69,900 $55,000
217 North D St. $130,000 $50,000
326 N. Palmway $230,000 $230,000
16 South C St. $425,000 $375,000
525 North F St $59,000 $53,000
525 North D St. $37,900 $39,500
517 North E St. $65,000 $55,000
21-23 South L St. $89,900 $85,000
1514 N. Federal Hwy. $100,000 $93,000
124 North E St. $59,000 $47,500
120 South C St. $59,000 $52,000
313 S. Palmway $139,000 $138,000
112 South C St. $47,000 $40,000
318 South A St. $55,000 $55,000
1235 19th Ave. North $89,000 $80,000
521 20th Ave. North $73,400 $80,000
1011 14th Ct. South $49,900 $43,000
506 North E St. $59,000 $52,000
203-205 North H St. $29,900 $28,000
201 North E St. $155,000 $143,000
232 South D St. $49,000 $40,000
208 North G St. $49,900 $49,900
530 North C St. $69,900 $50,000
914 North E St. $60,000 $45,000
630 North D St. $64,900 $53,500
312 South A St $83,900 $76,000
429 North D St. $59,900 $55,900
630 North D St. $64,900 $53,500
130 South D St. $85,000 $70,000
112 South C St. $47,000 $40,000
318 South A St. $55,000 $55,000
211 North F St. $75,000 $70,000
902 South A St. $249,900 $247,000
411 5th Ave. South $49,900 $55,000
917 S. Ridge St. $139,000 $120,000
619 North B St. $69,000 $65,000

 

BRET's listings

about BRET

sold by BRET

contact BRET

(561) 383-BRET
                             3   8   3   -   2    7    3    8
Copyright ©2005. Bret Taylor. All rights reserved. | disclaimer