BRET's Recent Sales

property address list price sold price
222 South B St. $30,690 $51,000
316 South C St. $53,000 $55,000
223 North D St. $59,900 $56,000
1134 19th Ave. North $50,600 $61,000
331 North H St. $49,000 $46,300
205 South F St. $45,000 $35,000
423 South K St. $19,900 $16,000
304 South C St. $55,000 $45,000
426 North B St. $21,000 $21,000
415 Ocean Breeze $250,000 $200,000
425 North E St. $39,900 $36,000
123 South D St. $39,900 $33,500
806 North C St. $59,000 $50,000
203 South F St $35,000 $28,000
420 10th Ave. North $156,500 $129,900
101 South C St. $99,000 $82,000
910 North J St. $35,500 $45,000
108 South E St. $25,000 $29,000
11 South D St. $30,000 $34,000
421 North C St. $32,500 $29,000
105 South B St. $45,000 $44,000
518 North A St. $24,900 $15,000
231 South C St. $45,000 $45,000
608 North E St. $28,900 $23,000
1611 1st Ave. South $39,900 $25,000
228 South E St. $50,000 $37,000
409 South F St. $59,900 $48,500
316 South C St. $37,000 $21,500
421 South C St. $30,000 $26,000
307 South E St. $49,900 $32,500
1224 16th Ave. North $44,900 $48,000
206 South D St. $43,500 $40,000
109-111 South E St. $25,000 $25,000
408 North C St. $55,000 $37,500
415 South K St. $14,900 $14,900
327 South D St. $39,900 $37,000
1602 North D St. $89,900 $78,000
230 South E St. $50,000 $35,500
522 Worthmore Dr. $26,235 $30,000

 

BRET's listings

about BRET

sold by BRET

contact BRET

(561) 255-5310

Copyright ©2005. Bret Taylor. All rights reserved. | disclaimer