sold by BRET
recent sales

property address list price sold price
128 North F St. $49,500 $34,000
901 North K St. $199,000 $190,000
229 North K St. # 203 $84,900 $79,900
522 21st Ave. North $99,900 $100,000
508 North H St. $119,000 $85,000
521 South L St. $179,000 $140,000
229 North K St. # 103 $82,900 $82,000
1629 N Palmway $259,900 $250,000
501 North D St. $52,000 $52,000
220 North E St. $139,900 $127,000
207 North H St. $89,900 $83,000
129 South E St. $159,000 $155,000
229 North K St. # 205 $95,000 $92,750
1106 South M St. $149,900 $140,000
1013 North D St. $169,900 $156,000
107 South K St. $289,000 $255,000
523 South E St. $189,900 $189,900
210 South E St. $179,000 $182,000
603 North F $259,000 $259,000
228 North B St. $85,000 $72,500
218 North B St. $85,000 $72,500
229 North K St. # 201 $109,000 $109,000
810 South K St. $79,900 $70,000
118 North D St. $155,000 $131,000
211 North D St. $289,000 $289,000
815 N. Dixie Hwy. $599,000 $580,000
217 South C St $189,900 $189,000
518 21st Ave. North $159900 $151,000
220 South C St. $143,000 $135,000
1723 19th Ave. North #63 $89,900 $72,500
919 N. Lakeside Dr. $339,000 $315,000
623 South B St $155,000 $145,000
330 South E St $159,900 $150,000
514 South A St $189,000 $189,000
623 North B St. $159,900 $152,000
118 South E St. $179,000 $169,200
318 North D St. $195,000 $190,000

 

BRET's listings

about BRET

sold by BRET

contact BRET

(561) 383-BRET
                             3   8   3   -   2    7    3    8
Copyright ©2005. Bret Taylor. All rights reserved. | disclaimer