BRET's Recent Sales

property address list price sold price
131 South F St. $39,000 $28,000
131 North L St. $89,000 $90,000
915 North H St. $17,900 $15,500
1107 N. Federal Hwy. $135,000 $95,000
330 South J St. $66,500 $80,000
714 4th Ave. North $85,000 $80,000
1028 North L St. $65,000 $65,000
1601 N. Palmway $120,000 $130,000
217 North D St. $99,000 $90,000
514 South L St. $50,000 $48,000
30 South L St. $69,900 $67,000
427 North F St. $41,900 $35,000
532 North H St. $39,900 $39,900
24 South C St. $89,000 $82,000
1630 North O St. $125,000 $125,000
217 South C St. $39,900 $55,000
309-311-313 North E St. $59.900 $42,000
210 North D St. $69.000 $57,250
1325 South L St. $44.900 $45,000
126 North F St. $79,000 $35,000
623 South B St. $29,900 $35,000
1602 North D St. $69,900 $55,000
217 North D St. $130,000 $50,000
326 N. Palmway $230,000 $230,000
16 South C St. $425,000 $375,000
525 North F St $59,000 $53,000
525 North D St. $37,900 $39,500
517 North E St. $65,000 $55,000
21-23 South L St. $89,900 $85,000
1514 N. Federal Hwy. $100,000 $93,000
124 North E St. $59,000 $47,500
120 South C St. $59,000 $52,000
313 S. Palmway $139,000 $138,000
112 South C St. $47,000 $40,000
318 South A St. $55,000 $55,000
1235 19th Ave. North $89,000 $80,000
521 20th Ave. North $73,400 $80,000

 

BRET's listings

about BRET

sold by BRET

contact BRET

(561) 255-5310

Copyright ©2005. Bret Taylor. All rights reserved. | disclaimer